- Formula: NaBO3. 4H2O / NaBO2. H2O2. 3H2O
- Molecular mass: 153.9 g/mol
- Decomposes at ~60-65.5°C
- Solubility in water: 2.3 g/100ml at 20°C
| Physicochemical Information | |
| Colour | White | 
| Odour | Odourless | 
| Density | 1.73 g/cm3 | 
| Vapor Pressure | 1.3 mbar (30 °C) | 
| Melting Point | 60 °C (decomposition) | 
| pH value | 10 (15 g/l, H₂O, 20 °C) | 
| Bulk density | 800 kg/m3 | 
| Solubility | 23 g/l | 
| Storage | Store at +5°C to +30°C. | 
| Specifications | |
| Assay (manganometric) | ≥ 96.0 % | 
| Chloride (Cl) | ≤ 0.1 % | 
| Sulfate (SO₄) | ≤ 1.2 % | 
| Heavy metals (as Pb) | ≤ 0.003 % | 
| Fe (Iron) | ≤ 0.002 % | 
